1991.11.29 Nichibutsu
| PLAN | KOTOBUKI | |
| PROGRAM | UME | |
| DOT DESIGN1 | TERMI | |
| DOT DESIGN2 | ROBOT MAN | |
| COMPOSITION | AMIGO | |
| SOUND EFFECT | BATARO | |
| MODEL | CHARI | |
| PHOTOGRAPH | MIU KENJI BIORON |
|
| MECHANIC DESIGN | HORINO | |
| CHARACTER DESIGN | KENJI | |
| TITLE DESIGN | KENJI | |
| HARD OFFER | KOICHI | |
| PCM SYSTEM | KIREKIRE | |
| ADVICE | PIYOTORU |
* OWL WARKS PRESENTS *
< FIGHTING RUN >
NICHIBUTSU
PC ENGINE SOFT No.4
4M HuCARD
DUAL OBJECT SYSTEM
D.O.S
PCM SOUND
日本物産 吉田けんじ