1998.11.27 SEGA Enterprises
PROGRAM DIRECTOR
TETSUYA KAKU
DESIGN DIRECTOR
KAZUHIRO IZAKI
GAME DIRECTOR
DAICHI KATAGIRI
PROGRAMMERS
Game System,Undulation | TETSUYA KAKU | |
Game System | DAICHI KATAGIRI | |
Game System,CPU Battle | KOTA MATSUMOTO | |
Cloth,Motion System | YUICHIRO MINE | |
Polygon Management | YOICHI NAKAZATO | |
Polygon Management | NAOHIRO HIRAO | |
Camera | TAKASHI ONO | |
Stage Collision | NORIO HAGA | |
Stage&Character Effects | SHIGERU YOSHIDA | |
Stage Effects | TSUYOSHI NISHIDA | |
Replay,Ending | SYUJI TAKAHASHI | |
Advertise,Ending | HIROSHI MASUI | |
Scroll,Hand Motion | TAKESHI YAMANOUCHI | |
Main Motion Set | MASATAKA DAIGO | |
Motion Set | KAZUHIRO SHIGEKUNI | |
Motion Set | MASAYA TAKESHIGE |
DESIGNERS
MOTION DESIGNERS
Main Motion Design,Direction | KAZUHIRO IZAKI | |
Motion Design,Advise | TOSHIYA INOUE | |
Motion Design,Advise | NAOTAKE NISHIMURA | |
Motion Design | KASYO ODA | |
Motion Design | AKIRA MORIMOTO | |
Assistant Motion Design | DAICHI KATAGIRI | |
Assistant Motion Design | MANABU TSUKAMOTO |
CHARACTER DESIGNERS
Character Modeling Direction | TOSHIHIRO NAGOSHI | |
Main Character Design,Modeling | MIKA KOJIMA | |
Character Design,Modeling | RINGO MANABE |
STAGE DESIGNERS
Stage Design Direction | NAOTAKE NISHIMURA | |
Main Stage Design,Modeling | HIDEAKI KATO | |
Stage Design,Modeling | GAKU NAKATANI | |
Stage Design,Modeling | SHINICHIRO SHIMANO | |
Stage Design,Modeling | NAOAKI TASAKA | |
Stage Design,Modeling | MASAAKI SOMAKI |
PLANNER
Planning Support | MANABU TSUKAMOTO |
SOUND DESIGNERS
Program | HIROSHI KAWAGUCHI | |
Compose,SE | TAKENOBU MITSUYOSHI | |
Compose,SE | FUMIO ITO | |
Compose,SE | HIDENORI SYOJI |
SUPERVISOR
TOSHIHIRO NAGOSHI
ASSISTANT PROGRAMMERS
Reflection Mapping,Model3 Base | TAKUJI MASUDA | |
Collision,Pin Point Light,Utility | TAKASHI FUJIMURA | |
Polygon Converter | KAZUHIKO TAKATA | |
Sound,I/O Utility | KOKI KOIWA | |
Test Mode,Coin Utility | KAZUTOSHI TOZAWA |
ASSISTANT DESIGNERS
Stage Design | YASUO KAWAGOSHI | |
Stage Design | JUNICHI YAMANAKA | |
Stage Design | KAZUFUMI OHASHI | |
Stage Design | HIDENOBU MIYAKITA | |
Stage Design | MITSUGU TSUCHIDA | |
Assistant Stage Design | SHINYA INOUE | |
Effect Design | MAKIO KIDA | |
Scroll Design | YUKINOBU ARIKAWA | |
Scroll Design | KAZUHIRO IZAKI | |
Character Design | AKIHITO HIROYOSHI | |
Character Design | DAISUKE SATO | |
TAKA-ARASHI Design | TETSUNARI IWASAKI |
DREAMCAST VERSION
PROGRAMMERS(GENKI)
YOSHINARI SUNAZUKA
SATOSHI ISHII
DAISUKE TANAKA
TSUYOSHI MATSUMOTO
KEIJIRO IWASE
MITSURU KUDO
DESIGNERS(GENKI)
ICHIROU KOJIMA
YUMIE OHTAKE
NAOKI YAKUSHIJIN
AKEMI WATANABE
TOMOKI KUROIWA
SHINYA KOZAKI
SOUND DESIGNERS
TATSUHITO NARITA
TAKENOBU MITSUYOSHI
FUMIO ITO
HIDENORI SHOJI
TAKASHI NAKAMURA
TATSUYA SUITSU
TECHNICAL SUPPORT
TADAHIRO KAWAMURA
MASAFUMI FUJITA
TAKAYUKI OTA
SEIJI FUJIWARA
NORIMASA YOSHIZAWA
SHINICHI UCHIDA
PUBLICITY
YASUSHI NAKAJIMA
CHIAKI YAGI
SPECIAL THANKS
HIROSHI ASO
HIROSHI HAMAGAKI (GENKI)
SEIKI SAITO
AM R&D Dept #2
TECHNICAL RESEARCH SECTION
NAOMI LIB TEAM
MPEG Sofdec
81 PRODUCE
ACTION TEAM AAC
YASUYUKI HATTORI
TERUSHIGE WATANABE
YUKO OTA
THANK YOU FOR PLAYING!
PRESENTED
BY
SEGA™