1996.10.04 Sony Computer Entertainment
™ & © 1996 Sony Interactive Entertainment Inc.
Designed and Produced by
Sony Interactive Studios America
Designed and Developed by
SingleTrac™ Entertainment Technologies, Inc.
Design Team:
Will Dougherty
Mike Giam
Kellan Hatch
Hunter Luisi
Mike Mason
Sony Interactive Studios
| Producer | Allen Becker | |
| Executive Producer | Andy Sells | |
| Associate Producer | Mike Giam | |
| Assistant Producer | Hunter Luisi | |
| Story by | Mike Gaim | |
| QA Manager | Seiken Nakama | |
| Additional Design and Research | Alex DeLeon | |
| Lead Testers | Erik Larson | |
| Testers | Bruce Cochrane Michael Dunn Ethelred Garcia Jim Gonis Tomer Gurantz Kimmer Kimzay Algon Leighton Paul Pawlicki Seth Roth Tobin Russell Dustin Sorenson |
Singletrac Entertainment Technologies, Inc.
| Producer | Scott Campbell | |
| Director | Kellan Hatch | |
| Director, Software Development | Randy Zorko | |
| Technical Director | Mike Mason | |
| Game Software Development | Michael Badger Jay Barnson Travis Hilton |
|
| 3D Graphics Tools | Russell Almond | |
| 3D Graphics Designers | Will Dougherty Pierre Dufresne Suzanne Malloy |
|
| Sound Designer | Sandi Geary | |
| Test Manager | Polly Harris | |
| Lead Tester | Nate Pendleton | |
| Testers | Angie Bartholomew Jon Marquette |
|
| Consultants | Kirk Baum Bob Dawson Steve Poulson |
|
| Network Manager | Brad Edwards | |
| Title Cinema Animation | Daniel Wood | |
| Concept Artist | Brad Teare | |
| Additional CGI Animation | Virtual Images | |
| Screen Art | Crowell•Vernon |
Music provided by The Pinnacle Group
and
Big Idea Music Productions
| Composed and Produced by | Chuck E. Myers Tom Hopkins Lance Lenhart |
|
| Executive Producers | Sam Cardon Kurt Bestor |
AirAssault Live Footage
| Commander Shayla Jassic | Kim Mae Guest | |
| Elliot Hatch (pilot) | Corbin Timbrook | |
| Wyatt Walker (gunner) | Thomas Kee | |
| Kreel | Josef Pilato | |
| Corpsman | Derrick Dale | |
| Pilot #1 | Bruce Cochrane | |
| Pilot #2 | Seth Luisi | |
| Weapons Tech | Andre Leighton | |
| Director/Producer | Gary Young | |
| Producer/Writer | Tom Hammond | |
| Associate Producer | Jack Cash | |
| Assistant Director | Carla Didenedetto | |
| Director of Photography | Terry Pratt | |
| Gaffer | Eric Boland | |
| Camera Operator | Chris Nightengale | |
| Ultimat Operator | John Keesey | |
| Key Grip | Tom Seymour | |
| Grip | Ken Silvester | |
| Make-up | Amy Snyder | |
| Sound Mixer | Neal Spritz | |
| Boom Operator | Sheri Esposito | |
| Sound Designer | Dean Andre | |
| Editor | Jeff Goldsmith | |
| Production Designer/Art Director | Ted Van Doorn | |
| Set Construction/Art Assistant | Tom Seymour | |
| Art Assistant | Steve Bowles | |
| Costumes Design & Construction | Robert Miller | |
| Miniature Lead | Kent Johnson | |
| Model Makers | David Chamberlain Jack Edjourin |
|
| Storyboard Artist | Simon Buckroyd | |
| Still Photography | Sarah Tune | |
| Special Make-up FX | Ted Smith | |
| Production Assistants | Pat Collins Bob Crawford Damon Liebowitz |
Special Thanks to:
Helen @ Carthay Studios
Near North Insurance
Plus 8 Video
Innovision Lenses
Pass Payroll
Encore Video
Dubs Inc.
Grip-it Lighting
Mark Richardson
Coby Hawks
Sam N. & Tony C.
Allen Tweed
Katrina
Vernon
Julian
Kathy Cunningham - general butt-saving (Sony)
Patricia Chin (Giam) - for infinite patience