1996.11.29 Santos
VOICE ACTORS
| Aine | Michio Nakao | |
| Randy "J" Vandy | Ryotaro Okiayu | |
| Rany Alseea | Yuko Miyamura | |
| Ireise Guanof Vel |
Houko Kuwashima |
|
| Elice Leaf SC-NB-03 Peace |
Kikuko Inoue |
|
| Ruiko Silverce Claidol |
Mahito Oba |
STAFF
EXECTIVE PRODUCER
Takeshi Tozu
DIRECTOR
MORIKEM
PLANNER
MORIKEM
Mogu KUN
PROGRAMER
| MAIN PROGRAMER | 4km | |
| SYSTEM PROGRAMER | JYN | |
| POLYGON MOTION | Sachiyo Oda | |
| CD CONTOROL | Masaru Miyashita | |
| POLYGON DEMO | H.I | |
| ENEMY MOTION/EFFECT | Shotaro Oomori |
DESIGNER
| SCENARIO WRITER | Ryugen | |
| MECHANIC DESIGN | Kaoru Ninomiya | |
| CHARACTOR DESIGN | Ano Megaroh | |
| TITLE/CHR MODEL | Shinichi Tada | |
| SPRITE ENEMY | Kouji "J" Fukubayashi | |
| POLYGON MODEL | Takamasa Osawa | |
| BACK GROUND | Akira Fujita Misumi Makino Kyoko Yoshinaga |
|
| GRAPHIC SUPPORT | Miyoko Isozaki Kan |
PUBLICITY
Hiroko Fukuchi
SOUND
| SOUND EFFECT | Naofumi Turuyama (STUDIO CLISHE) |
|
| MUSIC COMPOSE | Shigenori Masuko (STUDIO CLISHE) BULE KNIGHTS -Combat Open!- Sea Side Base Night illusion Highspeed striker Baptism of fire Sky Fortress Intruder BULE KNIGHTS -The Final mission- |
|
| VOICE DATA EDIT | Mari Konishi (STUDIO CLISHE) |
|
| VOICE OF COMPUTER | Ken J. Ogasawara | |
| SOUND ADVISER | Kouichirou Nakayama |
VOICE COORDINATE
Hiroshi Uwabo
(AONI PRO)
SOUND ENGINEER
Tomoki Ohta
(ONKIO HAUS)
Takahiko Kawamura
(ONKIO HAUS)
PRESENTED
by
1996 SANTOS