1999.07.29 NCS Masaya
EXECUTIVE PRODUCER | SHOUHEI SATO (MASAYA) | |
PRODUCER | MASAYUKI SUZUKI (MASAYA) ATUSI KANAO (TAMTAM) |
|
COORDINATOR | TAKAFUMI YAMASHITA (MASAYA) | |
MECHANIC DESIGN | KAZUTAKA MIYATAKE (STUDIO NUE) | |
CHARACTER DESIGNER | YU KINUTANI | |
FIRST ART DIRECTOR | MASAHIRO SATO | |
DIRECTOR | ITAU (TAMTAM) HIROMITU SUGA (TAMTAM) |
|
SCENARIO | SHINGO KAWABATA (TAMTAM) MASAYUKI SUZUKI (MASAYA) ITAU (TAMTAM) |
|
MAIN PROGRAMMER | MATTY MATSUMARU (TAMTAM) | |
SYSTEM PROGRAMMER | MATTY MATSUMARU (TAMTAM) | |
MAP PROGRAMMINER | MATTY MATSUMARU (TAMTAM) | |
BATTLE PROGRAM | KAZUMASA SHIMAOKA (TAMTAM) | |
BATTLE CALCULATE | ITAU (TAMTAM) | |
SHIP MENU | TAKAHITO TOMIZAWA (TAMTAM) | |
MEMORY CARD | KAZUMASA SHIMAOKA (TAMTAM) | |
ELS SYSTEM | MATTY MATSUMARU (TAMTAM) | |
MOTION CONVERTER | KAZUMASA SHIMAOKA (TAMTAM) | |
ASD TOOL | MICHIKATU NOHARA (TAMTAM) | |
MOVIE PROGRAM | YUKIHIRO KAWANO (TAMTAM) | |
3D ADVICE | YOSHIMARU (TAMTAM) | |
PARAMETER CONVERT | MATTY MATSUMARU (TAMTAM) ITAU (TAMTAM) |
MODELING - O.P.T.O.F. NEAR MODEL AND TEXTURE
AS MODEL DIRECTOR | KEN AOKI (TAMTAM) | |
EXZAS A | KEN AOKI (TAMTAM) | |
EXZAS B | KEN AOKI (TAMTAM) | |
EXZAS C | KEN AOKI (TAMTAM) | |
VALKEN COMMANDER | TAKASHI ARAKAWA (TAMTAM) | |
VALKEN NORMAL | TAKASHI ARAKAWA (TAMTAM) | |
LEYNOS COMMANDER | KEN AOKI (TAMTAM) | |
LEYNOS NORMAL | KEN AOKI (TAMTAM) | |
EXZAS NORMAL | KEN AOKI (TAMTAM) | |
SCORPION | KEN AOKI (TAMTAM) | |
HERCULES | TAKASHI ARAKAWA (TAMTAM) | |
CUSTER | SHIGEAKI TATENO (TAMTAM) | |
ARCHERY | KUNIKO KOIZUMI (TAMTAM) | |
LANCERS | SHIGEAKI TATENO (TAMTAM) | |
DRAGOON | KEN AOKI (TAMTAM) |
MODELING - ENEMY AS NEAR MODEL AND TEXTURE
DECK 1 COMMANDER | KUNIKO KOIZUMI (TAMTAM) | |
DECK 1 NORMAL | KUNIKO KOIZUMI (TAMTAM) | |
DECK 2 COMMANDER | EIKO KATO (TAMTAM) | |
DECK 2 NORMAL | EIKO KATO (TAMTAM) | |
ZEAR 1 | EIKO KATO (TAMTAM) | |
ZEAR 2 | KEN AOKI (TAMTAM) | |
KNOX | KUNIKO KOIZUMI (TAMTAM) | |
DREADNOUGHT | KUNIKO KOIZUMI (TAMTAM) | |
FOLK | KUNIKO KOIZUMI (TAMTAM) | |
VALFO | KUNIKO KOIZUMI (TAMTAM) | |
LUFTER | HIROKO CHIBA (TAMTAM) | |
GRAU | HIROMITSU SUGA (TAMTAM) | |
GREIF | EIKO KATO (TAMTAM) | |
OSTIN 1 | KEN AOKI (TAMTAM) | |
OSTIN 2 | KEN AOKI (TAMTAM) | |
GUSTAV | EIKO KATO (TAMTAM) | |
BATTLE SHIP | KUNIKO KOIZUMI (TAMTAM) | |
FORTRESS CANNON | EIKO KATO (TAMTAM) | |
BARRIER SHIP | KUNIKO KOIZUMI (TAMTAM) |
MODELING - O.P.T.O.F. AS FAR MODEL AND TEXTURE
AS MODEL DIRECTOR | KEN AOKI (TAMTAM) | |
EXZAS A | KEN AOKI (TAMTAM) | |
EXZAS B | KEN AOKI (TAMTAM) | |
EXZAS C | KEN AOKI (TAMTAM) | |
VALKEN COMMANDER | KEN AOKI (TAMTAM) | |
VALKEN NORMAL | KEN AOKI (TAMTAM) | |
LEYNOS COMMANDER | KEN AOKI (TAMTAM) | |
LEYNOS NORMAL | KEN AOKI (TAMTAM) | |
EXZAS NORMAL | KEN AOKI (TAMTAM) | |
SCORPION | KEN AOKI (TAMTAM) | |
HERCULES | TAKASHI ARAKAWA (TAMTAM) | |
CUSTER | SHIGEAKI TATENO (TAMTAM) | |
ARCHERY | KUNIKO KOIZUMI (TAMTAM) | |
LANCERS | SHIGEAKI TATENO (TAMTAM) | |
DRAGOON | KEN AOKI (TAMTAM) |
MODELING - ENEMY AS FAR MODEL AND TEXTURE
DECK 1 COMMANDER | KUNIKO KOIZUMI (TAMTAM) | |
DECK 1 NORMAL | KUNIKO KOIZUMI (TAMTAM) | |
DECK 2 COMMANDER | KEN AOKI (TAMTAM) | |
DECK 2 NORMAL | KEN AOKI (TAMTAM) | |
ZEAR 1 | KEN AOKI (TAMTAM) | |
ZEAR 2 | KEN AOKI (TAMTAM) | |
KNOX | KUNIKO KOIZUMI (TAMTAM) | |
DREADNOUGHT | KUNIKO KOIZUMI (TAMTAM) | |
FOLK | KUNIKO KOIZUMI (TAMTAM) | |
VALFO | KUNIKO KOIZUMI (TAMTAM) | |
LUFTER | HIROKO CHIBA (TAMTAM) | |
GRAU | KEN AOKI (TAMTAM) | |
GREIF | EIKO KATO (TAMTAM) | |
OSTIN 1 | KEN AOKI (TAMTAM) | |
OSTIN 2 | KEN AOKI (TAMTAM) | |
GUSTAV | EIKO KATO (TAMTAM) | |
BATTLE SHIP | KUNIKO KOIZUMI (TAMTAM) | |
FORTRESS CANNON | EIKO KATO (TAMTAM) | |
BARRIER SHIP | KUNIKO KOIZUMI (TAMTAM) | |
MOTION AS DIRECTOR | KEN AOKI (TAMTAM) | |
MOTION AS | KEN AOKI (TAMTAM) KUNIKO KOIZUMI (TAMTAM) HIROKO CHIBA (TAMTAM) EIKO KATO (TAMTAM) TAKASHI ARAKAWA (TAMTAM) SHIGEAKI TATENO (TAMTAM) |
|
ARMS MODEL DIRECTOR | KEN AOKI (TAMTAM) | |
ARMS MODELING | KEN AOKI (TAMTAM) | |
ARMS TEXTURE | KEN AOKI (TAMTAM) | |
ARMS EFFECT | KEN AOKI (TAMTAM) | |
MAP MODEL DIRECTOR | EIKO KATO (TAMTAM) | |
MAP MODELING AND TEXTURE | EIKO KATO (TAMTAM) KUNIKO KOIZUMI (TAMTAM) HIROMITSU SUGA (TAMTAM) TAKASHI ARAKAWA (TAMTAM) SHIGEAKI TATENO (TAMTAM) |
|
BG MODELING AND TEXTURE | EIKO KATO (TAMTAM) KUNIKO KOIZUMI (TAMTAM) HIROMITSU SUGA (TAMTAM) TAKASHI ARAKAWA (TAMTAM) SHIGEAKI TATENO (TAMTAM) |
|
FACE GRAPHIC DIRECTOR | ITAU (TAMTAM) | |
FACE GRAPHIC | HIROKO CHIBA (TAMTAM) ITAU (TAMTAM) EIKO KATO (TAMTAM) |
|
EFFECT DIRECTOR | ITAU (TAMTAM) | |
EFFECT GRAPHIC | ITAU (TAMTAM) TAKASHI ARAKAWA (TAMTAM) |
|
EFFECT PROGRAM | KAZUMASA SHIMAOKA (TAMTAM) | |
BATTLE DIRECTION | ITAU (TAMTAM) KAZUMASA SHIMAOKA (TAMTAM) |
|
CAMERA MOTION | ITAU (TAMTAM) KAZUMASA SHIMAOKA (TAMTAM) |
|
MENU DIRECTOR | ITAU (TAMTAM) | |
MENU DESIGN | ITAU (TAMTAM) TAKAHITO TOMIZAWA (TAMTAM) |
|
MENU BALANCE CHECK | HIROMITSU SUGA (TAMTAM) | |
GAME BALANCE CONTROL | HIROMITSU SUGA (TAMTAM) YASUYUKI SATO (WAND) YOSHINORI SHIRASAKA (WAND) AKIRA TAKAYAMA (WAND) |
|
MUSIC DIRECTOR | KIYOTAKA SATO (TAMTAM) | |
MUSIC | KIYOTAKA SATO (TAMTAM) NOBUHIRO MAKINO |
|
SOUND EFFECT | SHINTAROU HIRAKAWA (TAMTAM) | |
MUSIC CONVERT | SHINTAROU HIRAKAWA (TAMTAM) | |
MOVIE DIRECTOR | MASATO HIRAI (TAMTAM) | |
OP MOVIE | MASATO HIRAI (TAMTAM) SHUICHI OBATA (TAMTAM) YASUHIKO KUBOTA (TAMTAM) TOSHIAKI KOSHIKAWA (TAMTAM) YUI TANAKA (TAMTAM) YASUTAKA MIWA (TAMTAM) |
|
EVENT MOVIE :FALLING DOWN | SHUICHI OBATA (TAMTAM) | |
EVENT MOVIE :WAR | YASUHIKO KUBOTA (TAMTAM) | |
EVENT MOVIE :WARP OUT | TOSHIAKI KOSHIKAWA (TAMTAM) | |
EVENT MOVIE :ESCAPE | YUI TANAKA (TAMTAM) | |
MAP MOVIE :1-25 | MASATO HIRAI (TAMTAM) | |
MOVIE CONVERT TO AVI | YASUTAKA MIWA (TAMTAM) | |
MOVIE CONVERT TO STR | ITAU (TAMTAM) | |
PROMOTION | HIROSI MATUZAWA (MASAYA) | |
SELL PROMOTION | TOSIYUKI KOMORI (MASAYA) SYUICHIRO YUSA (MASAYA) |
|
HP BUILDER | HUMITAKA IKEGAMI (MASAYA) WAKANA CHIBA (MASAYA) |
|
USER SERVICE | SYUTAROU MACHIDA (MASAYA) YOSHIE TAKAHASHI (MASAYA) AKIKO KIYONAGA (MASAYA) |
|
DEBUG STAFF | MORITOSHI TAKAGAKI (WAND) MASAMI OHHIRA (WAND) AKIRA TAKAYAMA (WAND) KATSUSHIGE OKAMOTO (WAND) YOSHINORI SHIRASAKA (WAND) TAKUYA SORAKUBO (WAND) YASUYUKI SATO (WAND) MIWAKO TOKUDA (WAND) YOSHIYUKI SHIMADA (WAND) MASAYOSHI IWAKIRI (WAND) HIROSHI ASHINO (WAND) TSUYOSHI SHIMIZU (WAND) SHINICHI SUZUKI (WAND) |
|
COOPERATION | TETSUHISA YAMADA (ASTORO VISION) STUDIO NUE HOBBY BASE YELLOW SUBMARINE |
(C)1999 NCS / TAMTAM